AHMEDABAD (ADI) To VARANASI JN. (BSB)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 21:00:00 - 21:00:00 | 0 KM |
MANINAGAR (MAN) | 21:06:00 - 21:08:00 | 3 KM |
MAHEMADAVAD (MHD) | 21:35:00 - 21:36:00 | 28 KM |
NADIAD JN. (ND) | 21:51:00 - 21:52:00 | 45 KM |
ANAND JN. (ANND) | 22:11:00 - 22:12:00 | 63 KM |
VADODARA JN. (BRC) | 23:00:00 - 23:15:00 | 99 KM |
GODHRA JN. (GDA) | 00:33:00 - 00:35:00 | 172 KM |
DAHOD (DHD) | 01:28:00 - 01:30:00 | 246 KM |
MEGHNAGAR (MGN) | 01:52:00 - 01:54:00 | 279 KM |
RATLAM JN (RTM) | 03:20:00 - 03:40:00 | 361 KM |
KHACHROD (KUH) | 04:02:00 - 04:04:00 | 392 KM |
NAGDA JN (NAD) | 04:30:00 - 04:35:00 | 406 KM |
UJJAIN JN (UJN) | 05:35:00 - 05:45:00 | 461 KM |
TARANA ROAD (TAN) | 06:08:00 - 06:10:00 | 492 KM |
MAKSI JN (MKC) | 06:53:00 - 06:55:00 | 502 KM |
SHAJAPUR (SFY) | 07:17:00 - 07:19:00 | 530 KM |
SARANGPUR (SFW) | 07:51:00 - 07:53:00 | 557 KM |
PACHOR ROAD (PFR) | 08:23:00 - 08:25:00 | 588 KM |
BIYAVRA RAJG (BRRG) | 08:53:00 - 08:55:00 | 618 KM |
CHACHURA BIN (CBK) | 09:36:00 - 09:38:00 | 649 KM |
KHUMBARAJ (KHRJ) | 09:57:00 - 09:59:00 | 671 KM |
VIJAYPUR (VJP) | 10:15:00 - 10:17:00 | 689 KM |
RUTHIYAI JN (RTA) | 10:23:00 - 10:28:00 | 695 KM |
GUNA (GUNA) | 11:10:00 - 11:20:00 | 715 KM |
ASHOK NAGAR (ASKN) | 11:55:00 - 11:57:00 | 760 KM |
PIPRAIGAON (PIA) | 12:18:00 - 12:20:00 | 786 KM |
MUNGAOLI (MNV) | 12:38:00 - 12:40:00 | 805 KM |
BINA (BINA) | 14:30:00 - 14:40:00 | 834 KM |
DHAURA (DUA) | 15:08:00 - 15:10:00 | 868 KM |
JAKHLAUN (JLN) | 15:23:00 - 15:25:00 | 880 KM |
LALITPUR (LAR) | 15:45:00 - 15:50:00 | 897 KM |
TALBAHAT (TBT) | 16:21:00 - 16:23:00 | 936 KM |
BABINA (BAB) | 16:44:00 - 16:46:00 | 961 KM |
JHANSI JN (JHS) | 17:25:00 - 17:40:00 | 985 KM |
CHIRGAON (CGN) | 18:05:00 - 18:07:00 | 1017 KM |
MOTH (MOTH) | 18:28:00 - 18:30:00 | 1040 KM |
AIT JN (AIT) | 18:53:00 - 18:55:00 | 1074 KM |
ORAI (ORAI) | 19:25:00 - 19:30:00 | 1099 KM |
KALPI (KPI) | 19:53:00 - 19:55:00 | 1132 KM |
POKHRAYAN (PHN) | 20:13:00 - 20:15:00 | 1146 KM |
LALPUR (LLR) | 20:28:00 - 20:30:00 | 1162 KM |
BHIMSEN (BZM) | 22:20:00 - 22:30:00 | 1188 KM |
KANPUR CENTR (CNB) | 23:10:00 - 23:20:00 | 1203 KM |
UNNAO JN. (ON) | 23:42:00 - 23:44:00 | 1220 KM |
LUCKNOW JN. (LKO) | 00:50:00 - 01:05:00 | 1277 KM |
BARA BANKI J (BBK) | 01:48:00 - 01:50:00 | 1305 KM |
DARYABAD (DYD) | 02:22:00 - 02:24:00 | 1343 KM |
RUDAULI (RDL) | 02:56:00 - 02:57:00 | 1366 KM |
SOHWAL (SLW) | 03:29:00 - 03:30:00 | 1389 KM |
FAIZABAD JN. (FD) | 04:00:00 - 04:10:00 | 1404 KM |
AYODHYA (AY) | 04:28:00 - 04:30:00 | 1412 KM |
GOSHAINGANJ (GGJ) | 04:58:00 - 04:59:00 | 1443 KM |
AKBARPUR JN. (ABP) | 05:29:00 - 05:31:00 | 1465 KM |
MALIPUR (MLPR) | 05:48:00 - 05:50:00 | 1484 KM |
SHAHGANJ JN. (SHG) | 06:40:00 - 06:45:00 | 1509 KM |
JAUNPUR JN. (JNU) | 07:35:00 - 07:43:00 | 1543 KM |
VARANASI JN. (BSB) | 09:35:00 - 09:35:00 | 1600 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.