AHMEDABAD (ADI) To SULTANPUR JN. (SLN)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 06:05:00 - 06:05:00 | 0 KM |
SABARMATI JN (SBI) | 06:20:00 - 06:22:00 | 6 KM |
MAHESANA JN (MSH) | 07:40:00 - 07:42:00 | 68 KM |
PALANPUR JN (PNU) | 09:28:00 - 09:30:00 | 133 KM |
ABU ROAD (ABR) | 10:20:00 - 10:35:00 | 186 KM |
FALNA (FA) | 12:06:00 - 12:08:00 | 284 KM |
MARWAR JN. (MJ) | 12:58:00 - 13:02:00 | 349 KM |
AJMER JN. (AII) | 15:55:00 - 16:05:00 | 489 KM |
JAIPUR JN. (JP) | 18:00:00 - 18:10:00 | 623 KM |
ALWAR JN. (AWR) | 20:27:00 - 20:30:00 | 774 KM |
REWARI JN. (RE) | 22:00:00 - 22:05:00 | 848 KM |
GURGAON (GGN) | 22:41:00 - 22:43:00 | 899 KM |
DELHI CANTT (DEC) | 22:59:00 - 23:01:00 | 916 KM |
DELHI JN. (DLI) | 23:45:00 - 00:35:00 | 930 KM |
MORADABAD JN (MB) | 03:37:00 - 03:45:00 | 1091 KM |
BAREILLY JN. (BE) | 05:23:00 - 05:28:00 | 1182 KM |
LUCKNOW JN. (LKO) | 09:30:00 - 09:40:00 | 1417 KM |
NIHALGARH (NHH) | 10:56:00 - 10:58:00 | 1506 KM |
MUSAFIRKHANA (MFKA) | 11:19:00 - 11:21:00 | 1518 KM |
SULTANPUR JN (SLN) | 12:05:00 - 12:05:00 | 1550 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.