AHMEDABAD (ADI) To KOLKATA (KOAA)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AHMEDABAD (ADI) | 06:05:00 - 06:05:00 | 0 KM |
SABARMATI JN (SBI) | 06:20:00 - 06:22:00 | 6 KM |
MAHESANA JN (MSH) | 07:40:00 - 07:42:00 | 68 KM |
UNJHA (UJA) | 08:21:00 - 08:23:00 | 90 KM |
SIDHAPUR (SID) | 08:37:00 - 08:39:00 | 103 KM |
PALANPUR JN (PNU) | 09:28:00 - 09:30:00 | 133 KM |
ABU ROAD (ABR) | 10:20:00 - 10:35:00 | 186 KM |
SIROHI ROAD (SOH) | 11:16:00 - 11:17:00 | 230 KM |
FALNA (FA) | 12:06:00 - 12:08:00 | 284 KM |
MARWAR JN. (MJ) | 12:58:00 - 13:02:00 | 349 KM |
BEAWAR (BER) | 14:20:00 - 14:22:00 | 436 KM |
AJMER JN. (AII) | 15:55:00 - 16:40:00 | 489 KM |
BHILWARA (BHL) | 18:35:00 - 18:40:00 | 620 KM |
CHITTAURGARH (COR) | 19:55:00 - 20:05:00 | 675 KM |
NIMACH (NMH) | 20:49:00 - 20:51:00 | 730 KM |
MANDSOR (MDS) | 21:46:00 - 21:48:00 | 779 KM |
RATLAM JN (RTM) | 23:25:00 - 23:50:00 | 863 KM |
NAGDA JN (NAD) | 00:31:00 - 00:33:00 | 908 KM |
UJJAIN JN (UJN) | 01:45:00 - 01:50:00 | 963 KM |
BHOPAL (BPL) | 06:45:00 - 07:05:00 | 1146 KM |
BINA (BINA) | 09:35:00 - 09:40:00 | 1285 KM |
SAUGOR (SGO) | 10:57:00 - 11:02:00 | 1359 KM |
DAMOH (DMO) | 12:13:00 - 12:15:00 | 1437 KM |
KATNI MURWAR (KMZ) | 14:05:00 - 14:25:00 | 1546 KM |
SINGRAULI (SGRL) | 20:55:00 - 21:05:00 | 1803 KM |
CHOPAN (CPU) | 22:45:00 - 23:05:00 | 1865 KM |
NAGARUNTARI (NUQ) | 01:20:00 - 01:22:00 | 1963 KM |
GARWA ROAD J (GHD) | 02:15:00 - 02:20:00 | 2007 KM |
DALTONGANJ (DTO) | 03:00:00 - 03:05:00 | 2040 KM |
BARKAKANA (BRKA) | 06:15:00 - 06:40:00 | 2225 KM |
PHUSRO (PUS) | 08:23:00 - 08:25:00 | 2297 KM |
CHANDRAPURA (CRP) | 08:46:00 - 08:48:00 | 2309 KM |
NSC BOSE J G (GMO) | 09:25:00 - 09:45:00 | 2326 KM |
DHANBAD JN. (DHN) | 10:30:00 - 10:35:00 | 2355 KM |
ASANSOL MAIN (ASN) | 11:58:00 - 12:03:00 | 2414 KM |
DURGAPUR (DGR) | 12:33:00 - 12:35:00 | 2456 KM |
KOLKATA (KOAA) | 15:15:00 - 15:15:00 | 2617 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.