LGL KNJ EMU/31864

LALGOLA (LGL) To KRISHNA NAGAR CITY JN. (KNJ)

Station Arival Time - Departure Time Distance
LALGOLA (LGL) 17:55:00 - 17:55:00 0 KM
KRISHNAPUR (KRP) 17:57:00 - 17:58:00 1 KM
BHAGWANGOLA (BQG) 18:06:00 - 18:07:00 11 KM
JIAGANJ (JJG) 18:16:00 - 18:17:00 22 KM
MURSHIDABAD (MBB) 18:26:00 - 18:27:00 30 KM
COSSIMBAZAR (CSZ) 18:35:00 - 18:36:00 37 KM
BERHAMPORE C (BPC) 18:43:00 - 18:44:00 41 KM
SARGACHNI (SGV) 18:53:00 - 18:54:00 49 KM
BHABTA (BFT) 18:58:00 - 18:59:00 53 KM
BELDANGA (BEB) 19:06:00 - 19:07:00 59 KM
REJINAGAR (REJ) 19:16:00 - 19:17:00 68 KM
PLASSEY (PLY) 19:26:00 - 19:27:00 77 KM
PAGLA CHANDI (PCX) 19:32:00 - 19:33:00 83 KM
DEBAGRAM (DEB) 19:38:00 - 19:39:00 87 KM
SONADANGA (SVH) 19:46:00 - 19:47:00 95 KM
BETHUADAHARI (BTY) 19:54:00 - 19:55:00 99 KM
MURAGACHHA (MGM) 20:03:00 - 20:04:00 109 KM
DHUBULIA (DHU) 20:09:00 - 20:10:00 115 KM
BAHADURPUR (BPD) 20:15:00 - 20:16:00 120 KM
KRISHNA NAGA (KNJ) 20:40:00 - 20:40:00 127 KM

Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.