JAIPUR PASSE/54805

AHMEDABAD (ADI) To JAIPUR JN. (JP)

Station Arival Time - Departure Time Distance
AHMEDABAD (ADI) 23:30:00 - 23:30:00 0 KM
SABARMATI (SBT) 23:41:00 - 23:43:00 5 KM
CHANDLODIYA (CLDY) 23:51:00 - 23:53:00 11 KM
KHODIYAR (KHDB) 00:03:00 - 00:05:00 11 KM
KALOL (KLL) 00:17:00 - 00:19:00 21 KM
ISAND (EN) 00:20:00 - 00:22:00 27 KM
PANSAR (PN) 00:24:00 - 00:26:00 29 KM
JHULASAN (JUL) 00:31:00 - 00:33:00 31 KM
DANGARWA (DNW) 00:41:00 - 00:43:00 38 KM
AMBLIYASAN J (UMN) 00:59:00 - 01:01:00 46 KM
JAGUDAN (JDN) 01:06:00 - 01:08:00 53 KM
MAHESANA JN (MSH) 01:25:00 - 01:27:00 63 KM
BHANDU MOTI (BHU) 01:34:00 - 01:36:00 73 KM
UNJHA (UJA) 02:22:00 - 02:24:00 85 KM
KAMLI (KMLI) 02:56:00 - 02:58:00 92 KM
SIDHAPUR (SID) 03:08:00 - 03:10:00 99 KM
DHAREWADA (DRW) 03:17:00 - 03:19:00 104 KM
CHAPPI (CHP) 03:27:00 - 03:29:00 112 KM
UMERDASHI (UM) 03:49:00 - 03:51:00 120 KM
PALANPUR JN (PNU) 04:45:00 - 05:15:00 128 KM
KARJODA (KRJD) 05:25:00 - 05:26:00 134 KM
CHITRASANI (CTT) 05:38:00 - 05:39:00 140 KM
JETHI (JTY) 05:45:00 - 05:46:00 144 KM
IQBAL GADH (IQG) 05:59:00 - 06:00:00 150 KM
SAROTRA ROAD (SZA) 06:07:00 - 06:08:00 158 KM
SHRI AMIRGAD (SIM) 06:18:00 - 06:19:00 163 KM
MAVAL (MAA) 06:34:00 - 06:35:00 171 KM
ABU ROAD (ABR) 06:50:00 - 07:45:00 181 KM
MORTHALA (MXO) 07:55:00 - 07:56:00 184 KM
KIVARLI (KWI) 08:05:00 - 08:06:00 190 KM
BHIMANA (BMN) 08:21:00 - 08:22:00 198 KM
SWARUPGANJ (SRPJ) 08:37:00 - 08:38:00 207 KM
BANAS (BNS) 08:53:00 - 08:54:00 215 KM
SIROHI ROAD (SOH) 09:02:00 - 09:04:00 225 KM
KESHAV GANJ (KVJ) 09:12:00 - 09:13:00 233 KM
NANA (NANA) 09:21:00 - 09:22:00 242 KM
KOTHAR (KTR) 09:31:00 - 09:32:00 248 KM
MORI BERA (MOI) 09:38:00 - 09:39:00 254 KM
JAWAI BANDH (JWB) 09:48:00 - 09:49:00 263 KM
BIROLIYA (BRLY) 10:07:00 - 10:08:00 271 KM
FALNA (FA) 10:23:00 - 10:28:00 279 KM
KHIMEL (KZQ) 10:36:00 - 10:37:00 287 KM
RANI (RANI) 10:43:00 - 10:45:00 293 KM
JAWALI (JAL) 11:05:00 - 11:06:00 308 KM
SOMESAR (SOS) 11:15:00 - 11:16:00 316 KM
BHINWALIYA (BWA) 11:25:00 - 11:26:00 322 KM
BANTA RUGHNA (BGG) 11:38:00 - 11:39:00 328 KM
AUWA (AUWA) 11:51:00 - 11:52:00 335 KM
MARWAR JN. (MJ) 12:05:00 - 12:10:00 344 KM
DHARESHWAR (DRS) 12:26:00 - 12:27:00 353 KM
SOJAT ROAD (SOD) 12:41:00 - 12:42:00 366 KM
BAGRI NAGAR (BQN) 12:51:00 - 12:52:00 371 KM
CHANDAWAL (CNL) 13:09:00 - 13:10:00 380 KM
GURIYA (GRI) 13:21:00 - 13:22:00 390 KM
HARIPUR (HP) 13:30:00 - 13:31:00 398 KM
BAR (BAR) 13:43:00 - 13:45:00 409 KM
SENDRA (SEU) 13:54:00 - 13:56:00 418 KM
AMARPURA (APA) 14:03:00 - 14:05:00 426 KM
BEAWAR (BER) 14:13:00 - 14:15:00 432 KM
BANGURGRAM H (BNGM) 14:22:00 - 14:23:00 437 KM
PIPLAJ (PPF) 14:25:00 - 14:27:00 441 KM
KHARWA (KRW) 14:36:00 - 14:37:00 447 KM
MANGALIYAWAS (MLI) 15:10:00 - 15:12:00 458 KM
MAKRERA (MKRA) 15:18:00 - 15:20:00 463 KM
SARADHNA (SDH) 15:28:00 - 15:30:00 468 KM
DAURAI (DOZ) 15:55:00 - 15:56:00 477 KM
AJMER JN. (AII) 17:05:00 - 18:15:00 484 KM
MADAR JN (MDJN) 18:28:00 - 18:29:00 490 KM
LADPURA (LR) 18:37:00 - 18:38:00 498 KM
GEGAL AKHRI (GEK) 18:45:00 - 18:46:00 503 KM
KISHANGARH (KSG) 18:56:00 - 18:57:00 513 KM
TILONIYA (TL) 19:13:00 - 19:14:00 523 KM
GAHLOTA (GLTA) 19:20:00 - 19:21:00 528 KM
SAHELI (SALI) 19:28:00 - 19:29:00 535 KM
SAKHUN (SK) 19:36:00 - 19:37:00 542 KM
DANTRA (DTRA) 19:45:00 - 19:46:00 549 KM
NARAINA (NRI) 19:52:00 - 19:53:00 553 KM
PHULERA JN. (FL) 20:10:00 - 20:15:00 564 KM
HIRNODA (HDA) 20:22:00 - 20:23:00 572 KM
DHINDA (DHND) 20:29:00 - 20:30:00 576 KM
ASAIPUR JOBN (JOB) 20:36:00 - 20:38:00 582 KM
BOBAS (BOBS) 21:12:00 - 21:13:00 589 KM
SHEOSINGHPUR (SHNX) 21:21:00 - 21:22:00 596 KM
DHANAKYA (DNK) 21:29:00 - 21:30:00 600 KM
KANAKPURA (KKU) 21:38:00 - 21:39:00 609 KM
JAIPUR JN. (JP) 22:50:00 - 22:50:00 618 KM

Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.