AJNI (AJNI) To KAZIPET JN. (KZJ)
Station | Arival Time - Departure Time | Distance |
---|---|---|
AJNI (AJNI) | 21:20:00 - 21:20:00 | 0 KM |
KHAPRI (KRI) | 21:30:00 - 21:31:00 | 9 KM |
GUMGAON (GMG) | 21:38:00 - 21:39:00 | 15 KM |
BUTI BORI JN (BTBR) | 21:48:00 - 21:49:00 | 24 KM |
BORKHEDI (BOK) | 21:57:00 - 21:58:00 | 32 KM |
SINDI (SNI) | 22:09:00 - 22:10:00 | 43 KM |
TULJAPUR (TGP) | 22:19:00 - 22:20:00 | 51 KM |
SELOO ROAD (SLOR) | 22:29:00 - 22:30:00 | 61 KM |
SEWAGRAM (SEGM) | 22:51:00 - 22:52:00 | 73 KM |
BHUGAON (BPK) | 23:09:00 - 23:10:00 | 86 KM |
SONEGAON (SNN) | 23:19:00 - 23:20:00 | 93 KM |
WAGHOLI (WG) | 23:39:00 - 23:40:00 | 101 KM |
HINGANGHAT (HGT) | 23:53:00 - 23:54:00 | 110 KM |
NAGRI (NGI) | 00:20:00 - 00:21:00 | 125 KM |
CHIKNI ROAD (CKNI) | 00:30:00 - 00:31:00 | 137 KM |
WARORA (WRR) | 00:44:00 - 00:45:00 | 148 KM |
MAJRI JN. (MJRI) | 01:04:00 - 01:05:00 | 160 KM |
BHANDAK (BUX) | 01:14:00 - 01:15:00 | 170 KM |
TADALI JN. (TAE) | 01:29:00 - 01:30:00 | 179 KM |
CHANDRAPUR ( (CD) | 01:59:00 - 02:00:00 | 194 KM |
BABUPETH (BUPH) | 02:09:00 - 02:10:00 | 199 KM |
BALHARSHAH (BPQ) | 03:10:00 - 03:20:00 | 208 KM |
MANIKGARH JN (MAGH) | 03:29:00 - 03:30:00 | 217 KM |
WIHIRGAON (VHGN) | 03:37:00 - 03:38:00 | 226 KM |
WIRUR (WIRR) | 03:47:00 - 03:48:00 | 235 KM |
MAKUDI (MKDI) | 03:57:00 - 03:58:00 | 248 KM |
SIRPUR TOWN (SRUR) | 04:14:00 - 04:15:00 | 259 KM |
SIRPURKAGHAZ (SKZR) | 04:50:00 - 05:00:00 | 277 KM |
ASIFABAD ROA (ASAF) | 05:14:00 - 05:15:00 | 291 KM |
RECHNI ROAD (RECH) | 05:29:00 - 05:30:00 | 305 KM |
BELLAMPALLI (BPA) | 05:54:00 - 05:55:00 | 316 KM |
MANDAMARI (MMZ) | 06:04:00 - 06:05:00 | 325 KM |
RAVINDRAKHAN (RVKH) | 06:09:00 - 06:10:00 | 329 KM |
MANCHIRYAL (MCI) | 06:29:00 - 06:30:00 | 336 KM |
PEDDAMPET (PPZ) | 06:59:00 - 07:00:00 | 345 KM |
RAMGUNDAM (RDM) | 07:15:00 - 07:20:00 | 350 KM |
RAGHAVAPURAM (RGPM) | 07:29:00 - 07:30:00 | 360 KM |
PEDDAPALLI (PDPL) | 07:39:00 - 07:40:00 | 368 KM |
KOTTAPALLI H (KYOP) | 07:44:00 - 07:45:00 | 376 KM |
KOLNUR (KOLR) | 07:49:00 - 07:50:00 | 381 KM |
ODELA (OEA) | 07:54:00 - 07:55:00 | 386 KM |
POTKAPALLI (PTKP) | 07:59:00 - 08:00:00 | 389 KM |
BISUGIR SHAR (BGSF) | 08:09:00 - 08:10:00 | 399 KM |
JAMIKUNTA (JMKT) | 08:19:00 - 08:20:00 | 405 KM |
UPPAL (OPL) | 08:29:00 - 08:30:00 | 417 KM |
HASANPARTI R (HSP) | 08:53:00 - 08:54:00 | 429 KM |
KAZIPET JN. (KZJ) | 09:50:00 - 09:50:00 | 450 KM |
Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.