OKHA PASSENG/59547

AHMEDABAD (ADI) To OKHA (OKHA)

Station Arival Time - Departure Time Distance
AHMEDABAD (ADI) 12:00:00 - 12:00:00 0 KM
SABARMATI (SBT) 12:11:00 - 12:13:00 5 KM
CHANDLODIYA (CLDY) 12:20:00 - 12:22:00 11 KM
AMBLI ROAD (ABD) 12:27:00 - 12:29:00 16 KM
SANAND (SAU) 12:39:00 - 12:41:00 28 KM
CHHARODI (CE) 12:51:00 - 12:53:00 40 KM
VIROCHANNAGA (VCN) 12:59:00 - 13:00:00 46 KM
JAKHVADA (JKA) 13:07:00 - 13:09:00 53 KM
VIRAMGAM JN (VG) 13:35:00 - 13:50:00 65 KM
VANIROAD (VNRD) 14:25:00 - 14:26:00 74 KM
SABLIROAD (SR) 14:35:00 - 14:36:00 82 KM
LILAPURROAD (LPR) 14:53:00 - 14:54:00 96 KM
LAKHTAR (LTR) 15:11:00 - 15:12:00 108 KM
BALAROAD (BLRD) 15:29:00 - 15:30:00 120 KM
SURENDRANAGA (SUNR) 15:50:00 - 16:00:00 129 KM
CHAMARAJ (CJR) 16:09:00 - 16:10:00 136 KM
DIGSAR (DXR) 16:18:00 - 16:19:00 143 KM
MOLIROAD (MOL) 16:27:00 - 16:28:00 151 KM
RAMPARDA (RA) 16:36:00 - 16:37:00 160 KM
VADADIYA (VD) 16:55:00 - 16:56:00 167 KM
THAN (THAN) 17:10:00 - 17:12:00 177 KM
LAKHAMANCHI (LMC) 17:21:00 - 17:22:00 183 KM
DALADI (DL) 17:45:00 - 17:46:00 192 KM
LUNSERIYA (LXR) 18:11:00 - 18:12:00 199 KM
WANKANER (WKR) 18:25:00 - 18:27:00 204 KM
WANKANER CIT (WKRC) 19:14:00 - 19:15:00 206 KM
AMARSAR (AXA) 19:24:00 - 19:25:00 211 KM
SINDHAVADER (SDD) 19:38:00 - 19:39:00 216 KM
KANKOT (KNKT) 19:53:00 - 19:54:00 223 KM
KHORANA (KHC) 20:09:00 - 20:10:00 232 KM
BILESHWAR (BLWR) 20:16:00 - 20:17:00 236 KM
RAJKOT (RJT) 20:40:00 - 22:20:00 245 KM
PADADHARI (PDH) 22:49:00 - 22:50:00 267 KM
HADMATIYA (HM) 23:22:00 - 23:23:00 281 KM
JAMWANTHALI (WTJ) 23:50:00 - 23:51:00 297 KM
ALIYAVADA (ALB) 00:19:00 - 00:20:00 309 KM
HAPA (HAPA) 00:37:00 - 00:42:00 319 KM
JAMNAGAR (JAM) 00:54:00 - 00:59:00 327 KM
LAKHABAVAL (LKBL) 01:13:00 - 01:14:00 339 KM
KANALUS (KNLS) 01:31:00 - 01:32:00 354 KM
KHAMBHALIYA (KMBL) 02:10:00 - 02:12:00 382 KM
BHATEL (BHTL) 02:28:00 - 02:29:00 400 KM
BHOPALKA (BPKA) 02:43:00 - 02:44:00 414 KM
BHATIA (BHTA) 02:55:00 - 02:57:00 424 KM
DWARKA (DWK) 04:28:00 - 04:38:00 466 KM
VARVALA (VVA) 04:46:00 - 04:47:00 471 KM
BHIMRANA (BMRN) 04:56:00 - 04:57:00 482 KM
MITHAPUR (MTHP) 05:02:00 - 05:03:00 485 KM
OKHA (OKHA) 05:30:00 - 05:30:00 495 KM

Disclaimer: Please go through railway website if you are looking very closer about time or you have got any update from railway about train time changes.